Participants
| Name | Affiliation | |
| 1. | Alexander Dranishnikov | University of Florida, USA | 
| 2. | Antonyan Sergey | Universidad Nacional Autonoma de Mexico | 
| 3. | Jan van Mill | University of Amsterdam, Netherlands | 
| 4. | Lubica Hola | Mathematical Institute, Slovak Academy of Sciences, Slovakia | 
| 5. | Miroslav Husek | Charles Univ. Prague Czech Republic | 
| 6. | Arkady Leiderman | Ben-Gurion University of the Negev, Beer Sheva, Israel | 
| 7. | Taras Banakh | Jan Kochanowski University in Kielce and Ivan Franko University in Lviv, Poland and Ukraine | 
| 8. | Ingrid Irmer | Southern University of Science and Technology, International Center for Mathematics, Shenzhen, China | 
| 9. | Ruzinazar Beshimov | National University of Uzbekistan named after Mirzo Ulugbek, Uzbekistan | 
| 10. | Iliadis Stavros | Moscow State University, Russia | 
| 11. | Charalambous Michael | University of Aegean, Samos, Greece | 
| 12. | Galoufalidis Stavros | Southern University of Science and Technology, International Center for Mathematics, Shenzhen, China | 
| 13. | Lambropoulou Sophia | National Technical University of Athens, Greece | 
| 14. | Negrepontis Stelios | University of Athens, Greece | 
| 15. | Farmaki Vasiliki | University of Athens, Greece | 
| 16. | Kechagias Nondas | University of Ioannina, Greece | 
| 17. | Karakasidis Theodoros | University of Thessaly, Greece | 
| 18. | Jacobus-Pieter van der Weele | University of Patras, Greece | 
| 19. | Koutsogiannis Andreas | Aristotle University of Thessaloniki, Greece | 
| 20. | Aretakis Stefanos | University of Toronto, Canada | 
| 21. | Tachtsis Eleftherios | University of the Aegean, Karlovassi, Samos, Greece | 
| 22. | Papanastassiou Nicolaos | University of Athens, Athens, Greece | 
| 23. | Macheras Nikolaos | University of Piraeus, Greece | 
| 24. | Georgiou Dimitris | University of Patras, Greece | 
| 25. | Papadopoulos Vasilis | University of Thrace, Greece | 
| 26. | Siaterlis Alekos | Institute of Mathematics, Agia Triada, Argos, Greece | 
| 27. | Andrikopoulos Athanasios | Department of Computer Engineering & Informatics, University of Patras, Greece | 
| 28. | Fotopoulos Costas | University of Peloponnese, Greece | 
| 29. | Charakopoulos Avraam | University of Thessaly, Greece | 
| 30. | Fragkou Athanasios | University of Thessaly, Volos, Greece | 
| 31. | Kougias Ioannis | University of Peloponnese, Greece | 
| 32. | Megaritis Athanasios | University of Thessaly, Greece | 
| 33. | Petropoulos Basileios | University of Patras, Greece | 
| 34. | Prinos Georgios | University of Ioannina, Greece | 
| 35. | Sereti Fotini | University of Western Macedonia, Greece | 
| 36. | Kalogeras Dimitrios | University of Peloponnese, Greece | 
| 37. | Papadopoulos Evanthios | University of Peloponnese, Greece | 
| 38. | Petrakis Vasileios | University of Peloponnese, Greece | 
| 39. | Kougia Natalia | University of Patras, Greece | 
| 40. | Seremeti Lambrini | University of Peloponnese (Greece) and Frederick University, Nicosia-Cyprus | 
| 41. | Mikhail Tkachenko | Metropolitan Autonomous University, Mexico | 
| 42. | Sang-Eon Han | Jeonbuk National University, Jeonju city duckjingu, South Korea | 
| 43. | Alexander V. Osipov | N.N. Krasovskii Institute of Mathematics and Mechanics, Russia | 
| 44. | Vesko Valov | Nipissing University, Canada | 
| 45. | Pavel Gevorgyan | Moscow Pedagogical State University, Russia | 
| 46. | Inderasan Naidoo | University of South Africa, South Africa | 
| 47. | Denis I. Saveliev | Institute for Information Transmission Problems of the Russian Academy of Sciences, Russia | 
| 48. | Mehmet Ünver | Ankara University, Türkiye | 
| 49. | Dikran Dikranjan | Udine University, Italy | 
| 50. | Jerzy Kąkol | Adam Mickiewicz University, Poland | 
| 51. | Olena Karlova | Jan Kochanowski University in Kielce and Yurii Fedkovych Chernivtsi National University, Poland and Ukraine | 
| 52. | Olga Sipacheva | Lomonosov Moscow State University, Russia | 
| 53. | Svilen Popov | Charles University, Faculty of Mathematics and Physics, Praha, Czech Republic | 
| 54. | Krzysztof Cieplinski | AGH University of Science and Technology, Poland | 
| 55. | Michael Megrelishvili | Bar-Ilan University, Israel | 
| 56. | Mouadi Hassan | Ibn Zohr University Agadir, Morocco | 
| 57. | Sergio Zamora Barrera | Max Planck Institute for Mathematics at Bonn | 
| 58. | Ioannis Diamantis | Maastricht University, Netherlands | 
| 59. | Celso Melchiades Doria | Federal University of Santa Catarina, Brazil | 
| 60. | Albert Madinya | Florida Atlantic University, USA | 
| 61. | Holli Chopra | UC Davis, USA | 
| 62. | Fariba Khoshnasib-Zeinabad | Wentworth institute of Technology, USA | 
| 63. | Alexander Mishchenko | Lomonosov Moscow State University, Russian Federation | 
| 64. | Serhii Bardyla | University of Vienna, Austria | 
| 65. | Natalia Jonard | Universidad Nacional, Autónoma de México, Mexico | 
| 66. | Mojtaba Bakherad | University of Sistan and Baluchestan, Zahedan, Iran | 
| 67. | Aleksander Ivanov | Institute of Applied Mathematical Research of Karelian Research Centre, Russia | 
| 68. | Alexander Šostak | University of Latvia, Latvija | 
| 69. | Michael Brandenbursky | Ben Gurion University of the Negev, Israel | 
| 70. | Rezki Chemlal | Bejaia University, Algeria | 
| 71. | Yasunao Hattori, | Shimane University, Japan | 
| 72. | Michael Brandenbursky | Ben Gurion University of the Negev, Israel | 
| 73. | Damian Sobota | University of Vienna, Austria | 
| 74. | Reznichenko Evgeny | Lomonosov Moscow State University, Russia | 
| 75. | Theodore Popelensky | Moscow State Lomonosov University, Russia | 
| 76. | Michael N. Vrahatis | Department of Mathematics, University of Patras, Greece | 
| 77. | Vasileios Migkos | National and Kapodistrian University of Athens, Core Department, Greece | 
| 78. | Olivier Olela Otafudu | North-West University, Department of Mathematics and Applied Mathematics, Johannesburg, South Africa | 
| 79. | Basit Ali | University of Management and Technology, Lahore, Pakistan | 
| 80. | Ingutu Yolanda Mutemwa | NWU, South Africa | 
| 81. | Umesh Chandra Gairola | H.N.B.Garhwal University, BGR Campus, Pauri Garhwal 246001, Uttarakhand, India | 
| 82. | Tlotlo Phawe | North West University, South Africa | 
| 83. | Matias Raja | Universidad de Murcia, Spain | 
| 84. | Alexander A. Katz | St. John's University, NY, USA | 
| 85. | Mcedisi Zweni | North-West University, South Africa | 
| 86. | Luis-Enrique Gutiérrez-Domínguez | Universidad Autónoma Metropolitana, México | 
| 87. | Boris Apanasov | University of Oklahoma, USA | 
| 88. | Komal Negi | IIT Ropar (Transit Campus), Hussainpur, India | 
| 89. | Dekui Peng | Institute of Mathematics,Nanjing Normal University, Nanjing, China | 
| 90. | Andronick Arutyunov | V.A. Trapeznikov Institute of Control Sciences, Russia | 
| 91. | Diego Mondéjar | CUNEF Universidad, Spain | 
| 92. | Oleg Musin | University of Texas Rio Grande Valley, USA | 
| 93. | Sophia Zafiridou | Department of Mathematics, University of Patras, Greece | 
| 94. | Dinara Kanetova | Research Medical and Social Institute, Kyrgyzstan | 
| 95. | Penumarthy Parvateesam Murthy | Guru Ghasidas Vishwavidyalaya, Bilaspur, India | 
| 96. | Nickolay Polyakov | HSE University, Russian Federation | 
| 97. | Vladimir Todorov | UACG, Bulgaria | 
| 98. | Josef Mikes | Palacky University Olomouc, Czech Republic | 
| 99. | Nadezda Guseva | Moscow State Pedagogical University, Russia | 
| 100. | Farkhod Mukhamadiev | National University of Uzbekistan, Uzbekistan | 
| 101. | Ayan Ghosh | Jadavpur University, India | 
| 102. | Evgenios P. Avgerinos | University of the Aegean, Greece | 
| 103. | Gao Zhang | Institute of Mathematics, Nanjing Normal University, Nanjing, China | 
| 104. | Sahil Joshi | Indian Institute of Technology Ropar, India | 
| 105. | Collins Amburo Agyingi | University of South Africa, Republic of South Africa | 
| 106. | Kaushik Ghosh | Vivekananda College, Kolkata, India | 
| 107. | Usen Abdymanapov | International Law Institute, Moscow, Russian Federation | 
| 108. | Vagif Gasimov | Baku State University, Academician Zahid Khalilov 23, AZ1148, Baku, Azerbaijan | 
| 109. | Justin Zhang | Bergen County Academies, United States of America | 
| 110. | Víctor Hugo Yañez | Institute of Mathematics, Nanjing Normal University, Nanjing, China | 
| 111. | Angeliki Kaiafa | Petroupolis, Athens, Greece | 
| 112. | Prabhakar Madeti | Indian Institute of Technology Ropar, India | 
| 113. | Nikolaos Sampanis | Department of Computer Engineering & Informatics, University of Patras, Greece | 
| 114. | Byunghee An | Kyungpook National University, South Korea | 
| 115. | Jafar Ojbag | Indian Institute of Science, Iran | 
| 116. | Jäger Gunther | University of Applied Sciences Stralsund, Germany | 
| 117. | Agnieszka Ziemkowska-Siwek | Poznan University of Technology, Poland | 
| 118. | Zakaria Lamine | Faculty of Science IBN Tofail Kenitra, Morocco | 
| 119. | Saak Gabriyelyan | Ben Gurion University of the Negev, Israel | 
| 120. | Georgios Vasiliadis | University of Western Macedonia, Greece | 
| 121. | Danish Ali | Institute of Business Administration, IBA, Karachi, Pakistan | 
| 122. | Sanjeev Kumar | Dept. of Mathematics, Dr. Bhimrao Ambedkar University, Agra, India | 
| 123. | Bekbolot Kanetov | Jusup Balasagun Kyrgyz National University, Kyrgyzstan | 
| 124. | Altai Borubaev | Institute of Mathematics of National Academy of Sciences of Kyrgyz Republic, Kyrgyzstan | 
| 125. | Ljubisa Kocinac | University of Nis, Serbia | 
| 126. | Supriti Laha | National Institute of Technology Durgapur, India | 
| 127. | Vera Tonić | University of Rijeka, Croatia | 
| 128. | Ivan S. Gotchev | Central Connecticut State University, United States | 
| 129. | Evangelos Gkoumas | Hellenic Army Academy, Greece | 
| 130. | Varun Jindal | MNIT Jaipur, India | 
| 131. | Ananda López Poo Cabrera | Universidad Nacional Autónoma de México, Mexico | 
| 132. | Jacopo Guoyi Chen | Scuola Normale Superiore, Italy | 
| 133. | Edoardo Rizzi | Scuola Normale Superiore, Italy | 
| 134. | Dariusz Bugajewski | Adam Mickiewicz University, Poznań, Poland | 
| 135. | Seithuti Moshokoa | Tshwane University of Technology, South Africa | 
| 136. | Biplab Basak | Indian Institute of Technology Delhi, India | 
| 137. | Sourav Sarkar | Indian Institute of Technology Delhi, India | 
| 138. | Angelo Bella | Department of Mathematics and Computer Science, University of Catania, Italy | 
| 139. | Howon Choi | Kangnam University, South Korea | 
| 140. | Priyanka Magar | Indian Institute of Technology, Bombay, India | 
| 141. | Olga Frolkina | Lomonosov Moscow State University, Russia | 
| 142. | Sachchidanand Prasad | International Centre for Theoretical Sciences Bangalore, India | 
| 143. | Branislav Novotný | Mathematical Institute, Slovak Academy of Sciences, Slovakia | 
| 144. | Navnath Daundkar | Indian Institute of Technology Bombay, India | 
| 145. | Piet Borst | InsEur, Free University Amsterdam, Netherlands | 
| 146. | Ricardo Ramírez Luna | Universidad Nacional Autónoma de México, México | 
| 147. | Anastasios Kartsaklis | University of Athens, Greece | 
| 148. | Ashur Bayturaev | Tashkent, University 4, Uzbekistan | 
| 149. | Simo S Mthethwa | University of KwaZulu-Natal, South Africa | 
| 150. | Raju Kumar Gupta | Indian Institute of Technology Delhi, India | 
| 151. | Yongju Bae | Kyungpook National University, Republic of Korea | 
| 152. | Davide Giacopello | University of Messina, Italy | 
| 153. | Maddalena Bonanzinga | University of Messina, Italy | 
| 154. | Sergey Medvedev | South Ural State University, Russia | 
| 155. | Fortunato Maesano | University of Messina, Italia | 
| 156. | Josef Slapal | Brno University of Technology, Czech Republic | 
| 157. | Witold Marciszewski | University of Warsaw, Poland | 
| 158. | Rustam Zhuraev | National University of Uzbekistan, Uzbekistan | 
| 159. | Ioannis D. Platis | University of Crete, Greece | 
| 160. | Aura Lucina Kantún-Montiel | University of Papaloapan, Mexico | 
| 161. | Tanushree Shah | Alfred Renyi Institute, Budapest, Hungary | 
| 162. | Angel Calderón Villalobos | Universidad Aytonoma Metropolitana Unidad Iztapalapa, México | 
| 163. | Carlos Oldair Rentería García | Universidad Nacional Autónoma de México, México | 
| 164. | Beknazarova Mahabat | Jalal-Abad state university of B.Osmonova, Kyrgyzstan | 
| 165. | Jose M. Rodriguez Sanjurjo | Universidad Complutense de Madrid, Spain | 
| 166. | Mohmmad Zailai | King Abdulaziz University, Saudi Arabia | 
| 167. | Hector Barge | Universidad Politecnica de Madrid, Spain | 
| 168. | Nodirbek Mamadaliyev | Institute of Mathematics named after V.I.Romanovsky, Uzbekistan | 
| 169. | Αlyaa Αlawadi | University of Jeddah, Jeddah 21959, Saudi Arabia | 
| 170. | Andrés Carnero Bravo | Instituto de Matemáticas, UNAM, México | 
| 171. | Paola Cristofori | University of Modena and Reggio Emilia, Italy | 
| 172. | Aleksandar Janjoš | Faculty of Technical Sciences, Novi Sad, Serbia | 
| 173. | Antonio Salgueiro | University of Coimbra, Portugal | 
| 174. | Khaled Tawfiq Bataineh | Department of Mathematics and Statistics, Jordan University of Science and Technology, Jordan | 
| 175. | Dušan Holý | Department of Mathematics and Computer Science, Faculty of Education, Trnava University, Slovakia | 
| 176. | Tadeusz Dobrowolski | PSU, Kansas, USΑ | 
| 177. | Georgios Daskalopoulos | Brown University, Providence, RI 02818, USA | 
| 178. | Dilnora Safarova | National University of Uzbekistan named after Mirzo Ulugbek, Uzbekistan | 
| 179. | Aleksandar Pavlović | University of Novi Sad, Faculty of Sciences, Department of Mathematics and Informatics, Serbia | 
| 180. | Ainura Ismanova | Jusup Balasagun Kyrgyz National University, Kyrgyzstan | 
| 181. | Dr Maha Mohammed Saeed | King Abdulaziz University, Saudi Arabia | 
| 182. | Reihaneh Mehrabi | University of Santiago de compostela, Spain | 
| 183. | Kursat Sozer | McMaster University, Canada | 
| 184. | Maria Rita Casali | University of Modena and Reggio Emilia, Italy | 
| 185. | Peter Nyikos | University of South Carolina, USA | 
| 186. | Paolo Cavicchioli | Università di Bologna, Italia | 
| 187. | Nikola Koceić-Bilan | University of Split, Faculty of Science, Croatia | 
| 188. | Sotiris Kotsiantis | University of Patras, Department of Mathematics, 265 04 Patras, Greece | 
| 189. | Laszlo Zsilinszky | University of North Carolina at Pembroke, USA | 
| 190. | Mykhailo Zarichnyi | University of Rzeszow, Poland | 
| 191. | Gryzlov Anatoly | Udmurt State University, Izhevsk, Russia | 
| 192. | Tom Richmond | Western Kentucky University, USA | 
| 193. | Milan Matejdes | Department of Mathematics and Computer Science, Faculty of Education, Trnava University in Trnava, Priemyselná 4, 918 43 Trnava, Slovak Republic | 
| 194. | Jose Oliveira | University of Minho, Portugal | 
| 195. | Guliza Namazova | Bishkek, Institute of Mathematics of National academy of science of Kyrgyz Republic, Kyrgyz Republic | 
| 196. | Konstantinos Kourliouros | Imperial College London, United Kingdom | 
| 197. | Alessia Cattabriga | Department of Mathematics University of Bologna, Italy | 
| 198. | Najwa Haddar | Hassan II University of Casablanca, Morocco | 
| 199. | Michael Farber | Queen Mary University of London, UK | 
| 200. | Kyriakos Grigoriou | University of Peloponnese, Greece | 
| 201. | Katsuhisa Koshino | Kanagawa University, Japan | 
| 202. | Kumarbai Ishmakhametov | Kyrgyz-Russian Slavic University, Kyrgyzstan | 
| 203. | Ulukbek Saktanov | Osh State University, Kyrgyzstan | 
| 204. | Vasileios Danias | University of Patras, Greece | 
| 205. | Panagiotis Bitsios | University of Patras, Greece | 
| 206. | Konstantinos Iliopoulos | University of Patras, Greece | 
| 207. | Jose Martin Mijangos Tovar | Instituto de Investigaciones en Matemáticas Aplicadas y en Sistemas, UNAM, Mexico | 
| 208. | Pawel Krupski | Wrocław University of Science and Technology, Faculty of Pure and Applied Mathematics, Wrocław, Poland | 
| 209. | Sadi Bayramov | Baku State University, Azerbaijan | 
| 210. | John Gounaridis | University of Patras, Greece | 
| 211. | Bill Mance | Adam Mickiewicz University, Poland | 
| 212. | Sevda Sağıroğlu Peker | Ankara University, Türkiye | 
| 213. | Meryem ATEŞ | Ankara University, Türkiye | 
| 214. | Matthew Zabka | Southwest Minnesota State University, 1501 State St, US | 
| 215. | Sebuhi Abdullayev | Baku State University, Azerbaijan | 
| 216. | Andrey Mikhovich | Moscow Center for Fundamental and Applied Mathematics, Russia | 
| 217. | Dr. Sartaj Ali | Department of Mathematics, Government Degree College chamla District Buner khyber Pakhtunkhwa pakistan, Pakistan | 
| 218. | Eugene Bilokopytov | University of Alberta, Canada | 
| 219. | Spyridon Louvros | University of Peloponnese, Greece | 
| 220. | Cigdem Gunduz Aras | Kocaeli University, Turkey | 
| 221. | Michaela Záškolná | Silesian university of Opava, Czech republic | 
| 222. | Saadet Oyku Yurttas | Dicle University, Turkey | 
| 223. | Ferihe Atalan | Atilim University, Turkey | 
| 224. | T M G Ahsanullah | King Saud University, Saudi Arabia | 
| 225. | Elif Medetogullari | TED University, Turkey | 
| 226. | Tampagarov Kushtarbek | Central Asian International Medical University, Kyrgyzstan | 
| 227. | Bouziad Ahmed | University of Rouen, France | 
| 228. | Jaroslav Šupina | UPJS Kosice, Slovakia | 
| 229. | Lucas Chiozini de Souza | University of Palermo, Italy | 
| 230. | Ostrovsky Alexey | München, Germany | 
| 231. | Vitalij A. Chatyrko | Linköping University, Sweden | 
| 232. | Arif Salimov | Baku State University, Azerbaijan | 
| 233. | Vadim Lazarev | Tomsk State University, pr. Lenina 36, Tomsk, 634050, Россия | 
| 234. | Santi Spadaro | University of Palermo, Italy | 
| 235. | Jaykov Foukzon | Center for Mathematical Sciences, Technion Israel Institute of Technology City, Haifa 3200003 Israel | 
| 236. | Aikaterini Zontou | University of Patras, Greece | 
| 237. | Piotr Szewczak | Cardinal Stefan Wyzsyznski University in Warsaw, Poland | 
| 238. | Tomasz Weiss | University of Cardinal Stefan Wyszynski, Warsa, Poland | 
| 239. | Evgenii Serdiuk | Moscow State University, Russia, Russian Federation | 
| 240. | Georgii Sorin | Faculty of mechanics and mathematics, Lomonosov Moscow State University, Moscow (Russia), Russian Federation | 
| 241. | Tugba Han Simsekler Dizman | Gaziantep University, Turkiye | 
| 242. | Themba Dube | Unisa university, South Africa | 
| 243. | Anzor Beridze | Batumi Shota Rustaveli State University/Kutaisi International University, Georgia | 
| 244. | Koutsokosta Eleni | General high school of Erymantheia, Greece | 
| 245. | Aarno Hohti | University of Helsinki, Finland | 
| 246. | Eleni Georgakopoyloy | Civil engineer,Teacher of English, mathematics, Greece | 
| 247. | Nikolaos Englezos | Department of Banking and Financial Management, School of Finance and Statistics, University of Piraeus, Greece | 
| 248. | Wiesław Śliwa | Institute of Mathematics, University of Rzeszów, Poland | 
| 249. | George Kontogeorgiou | University of Warwick, United Kingdom | 
| 250. | Wiesław Śliwa | University of Rzeszów, Poland | 
| 251. | Oikonomou Stavroula | 3rd General High School of Karditsa, Greece | 
| 252. | Peter De Maesschalck | Hasselt University, Belgium | 
 
						 
						